

Also known as Samsung Galaxy J2 (2018), Samsung Galaxy Grand Prime Pro
| BODY | Dimensions | 143.8 x 72.3 x 8.4 mm (5.66 x 2.85 x 0.33 in) |
| Weight | 153 g (5.40 oz) |
| Build | Aluminum frame, plastic back |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
| Protection | Corning Gorilla Glass (unspecified version) |
| PLATFORM | OS | Android 7.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 308 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 1.5 GB RAM or 2 GB RAM (India only) |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
| MISC | Colors | Black, Gold, Blue, Pink |
| Models | SM-J250F, SM-J250G, SM-J250F, SM-J250M |
| SAR | 0.51 W/kg (head) 1.20 W/kg (body) |
| Price | About 120 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment