Hi, here is all you need to know about the Nokia 2300
DETAILS:
| LAUNCH | Announced | 2003, Q3 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 107 x 46 x 20 mm (4.21 x 1.81 x 0.79 in) |
|---|---|---|
| Weight | 92 g (3.25 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | Monochrome graphic |
|---|---|---|
| Size | ||
| Resolution | 96 x 65 pixels, 4 lines, 3:2 ratio | |
| 4-way scroll key |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 50 | |
| Call records | 10 dialed, 10 received, 10 missed calls |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, monophonic ringtones, composer | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | FM radio | |
| USB |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | ||
| Games | 3 - Snake II, Space Impact+, and Opposite | |
| Languages | Most major European and Asian | |
| Java | No | |
| Predictive text input SMS to many Calculator Stopwatch Changeable front and back covers Picture messaging |
| BATTERY | Removable Li-Ion 850 mAh battery (BL-5C) | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 4 h 30 min |
| MISC | Colors | Xpress-on covers |
|---|---|---|
| SAR EU | 0.86 W/kg (head) |
No comments:
Post a Comment