HTC One (M8) specifications (full)
HTC One (M8) battery and general information
| Release date | March 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 146.36 x 70.60 x 9.35 |
| Weight (g) | 160.00 |
| Battery capacity (mAh) | 2600 |
| Removable battery | No |
| Colours | Gunmetal Grey, Amber Gold, Glacial Silver |
HTC One (M8) display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
HTC One (M8) hardware
| Processor | 2.5GHz quad-core |
| Processor make | Qualcomm Snapdragon 801 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
HTC One (M8) camera
| Rear camera | 4-Ultrapixel |
| Rear flash | Dual LED |
| Front camera | 5-megapixel |
HTC One (M8) software
| Operating system | Android 4.4.2 |
| Skin | Sense 6.0 |
HTC One (M8) connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | Yes |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
HTC One (M8) sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
No comments:
Post a Comment